MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1205.2 | Beef (1000s) | |||
6167 | Vegetables (5500s) | |||
3320 | Poultry (3000s) | |||
3320 | Poultry (3000s) | |||
4085 | Sandwiches (4000s) | |||
4085.2 | Sandwiches (4000s) | |||
9075 | Breakfast Meats (8500s) | |||
7565 | Desserts (7500s) | |||
1155 | Beef (1000s) | |||
1155 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
8520 | Breakfast Grains (8500s) | |||
4135 | Sandwiches (4000s) | |||
5620 | Vegetables (5500s) | |||
3040 | Poultry (3000s) | |||
3040.1 | Poultry (3000s) | |||
5765 | Vegetables (5500s) | |||
5765.1 | Vegetables (5500s) | |||
7620 | Desserts (7500s) | |||
5625 | Vegetables (5500s) | |||
5640 | Vegetables (5500s) | |||
1085 | Beef (1000s) | |||
1085 | Beef (1000s) | |||
1085.1 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.