MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1085.1 | Beef (1000s) | |||
6120.1 | Vegetables (5500s) | |||
6125.1 | Vegetables (5500s) | |||
1110.2 | Beef (1000s) | |||
1115.2 | Beef (1000s) | |||
1115 | Beef (1000s) | |||
1110 | Beef (1000s) | |||
7095 | Grains (7000s) | |||
7095.1 | Grains (7000s) | |||
4157 | Sandwiches (4000s) | |||
4160 | Sandwiches (4000s) | |||
6150 | Vegetables (5500s) | |||
6155 | Vegetables (5500s) | |||
5630 | Vegetables (5500s) | |||
5630 | Vegetables (5500s) | |||
1045 | Beef (1000s) | |||
5605 | Vegetables (5500s) | |||
5610 | Vegetables (5500s) | |||
5705 | Vegetables (5500s) | |||
5880 | Vegetables (5500s) | |||
5635 | Vegetables (5500s) | |||
5820.3 | Vegetables (5500s) | |||
7100 | Grains (7000s) | |||
6930 | Fruit (6500s) | |||
9085 | Breakfast Meats (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.