MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1542 | Condiments/Other (1500s) | ![]() | ||
1117 | Vegetables (1000s) | ![]() | ||
1336 | Grains (1300s) | ![]() ![]() | ||
1372 | Grains (1300s) | ![]() ![]() ![]() | ||
1160 | Vegetables (1000s) | ![]() | ||
220.1 | Fish & Seafood (200s) | ![]() ![]() ![]() ![]() | ||
220 | Fish & Seafood (200s) | ![]() ![]() ![]() ![]() | ||
208 | Fish & Seafood (200s) | ![]() ![]() ![]() ![]() ![]() | ||
1035.1 | Vegetables (1000s) | ![]() | ||
1035 | Vegetables (1000s) | ![]() | ||
109.2 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
109.1 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
109 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
940.1 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
940 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
920 | Vegetarian Entrées (900s) | ![]() ![]() ![]() | ||
1042 | Vegetables (1000s) | ![]() | ||
942 | Vegetarian Entrées (900s) | ![]() ![]() ![]() ![]() ![]() | ||
604 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
128 | Beef (100s) | ![]() ![]() ![]() ![]() | ||
822 | Soups (800s) | ![]() ![]() ![]() ![]() ![]() | ||
614 | Salad Entrees (600s) | ![]() ![]() ![]() ![]() ![]() | ||
551 | Poultry (500s) | ![]() ![]() ![]() | ||
550 | Poultry (500s) | ![]() ![]() ![]() | ||
1120 | Vegetables (1000s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.