MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
7015 | Grains (7000s) | ![]() | ||
7515 | Desserts (7500s) | ![]() | ||
7548 | Desserts (7500s) | ![]() | ||
7557 | Desserts (7500s) | ![]() | ||
7546 | Desserts (7500s) | ![]() | ||
7537 | Desserts (7500s) | ![]() | ||
7539 | Desserts (7500s) | ![]() | ||
8815 | Breakfast Grains (8500s) | ![]() | ||
2015 | Pizza (2000s) | ![]() ![]() ![]() | ||
2050 | Pizza (2000s) | ![]() ![]() ![]() | ||
8510 | Breakfast Grains (8500s) | ![]() | ||
8562 | Breakfast Grains (8500s) | ![]() | ||
3293 | Poultry (3000s) | ![]() ![]() | ||
3292 | Poultry (3000s) | ![]() ![]() | ||
3287 | Poultry (3000s) | ![]() ![]() | ||
3168 | Poultry (3000s) | ![]() ![]() | ||
8775 | Breakfast Grains (8500s) | ![]() | ||
8850 | Breakfast Grains (8500s) | ![]() | ||
2530 | Pork (2500s) | ![]() ![]() | ||
3147.1 | Poultry (3000s) | ![]() ![]() ![]() | ||
1095 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095.1 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
4325 | Sandwiches (4000s) | ![]() ![]() | ||
4325.1 | Sandwiches (4000s) | ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.