MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3055 | Poultry (3000s) | |||
1080.2 | Beef (1000s) | |||
1080 | Beef (1000s) | |||
7200 | Grains (7000s) | |||
7025 | Grains (7000s) | |||
7018 | Grains (7000s) | |||
8843 | Breakfast Grains (8500s) | |||
8855 | Breakfast Grains (8500s) | |||
9225 | Breakfast Combinations (8500s) | |||
7015 | Grains (7000s) | |||
7539 | Desserts (7500s) | |||
7015 | Grains (7000s) | |||
7515 | Desserts (7500s) | |||
7548 | Desserts (7500s) | |||
7557 | Desserts (7500s) | |||
7546 | Desserts (7500s) | |||
7537 | Desserts (7500s) | |||
7539 | Desserts (7500s) | |||
8815 | Breakfast Grains (8500s) | |||
2015 | Pizza (2000s) | |||
2050 | Pizza (2000s) | |||
8510 | Breakfast Grains (8500s) | |||
3293 | Poultry (3000s) | |||
3292 | Poultry (3000s) | |||
3287 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.