MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5090 | Vegetarian Entrées (5000s) | |||
5075 | Vegetarian Entrées (5000s) | |||
7200 | Grains (7000s) | |||
4056 | Sandwiches (4000s) | |||
9190 | Breakfast Combinations (8500s) | |||
9145 | Breakfast Combinations (8500s) | |||
9135 | Breakfast Combinations (8500s) | |||
4058 | Sandwiches (4000s) | |||
4057 | Sandwiches (4000s) | |||
3242 | Poultry (3000s) | |||
3241 | Poultry (3000s) | |||
7335 | Grains (7000s) | |||
7320 | Grains (7000s) | |||
7091 | Grains (7000s) | |||
7141 | Grains (7000s) | |||
1080.2 | Beef (1000s) | |||
1080 | Beef (1000s) | |||
7200 | Grains (7000s) | |||
7025 | Grains (7000s) | |||
7018 | Grains (7000s) | |||
8843 | Breakfast Grains (8500s) | |||
8855 | Breakfast Grains (8500s) | |||
9225 | Breakfast Combinations (8500s) | |||
7015 | Grains (7000s) | |||
7539 | Desserts (7500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.