MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1080.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1080 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
7200 | Grains (7000s) | ![]() ![]() | ||
6200 | Vegetables (5500s) | ![]() | ||
3625 | Salad Entrees (3500s) | ![]() ![]() ![]() | ||
3625 | Salad Entrees (3500s) | ![]() ![]() ![]() | ||
1095 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095.1 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
8240 | Condiments/Other (8000s) | ![]() | ||
5685 | Vegetables (5500s) | ![]() | ||
7045.1 | Grains (7000s) | ![]() ![]() | ||
7045 | Grains (7000s) | ![]() ![]() | ||
7040 | Grains (7000s) | ![]() ![]() | ||
7010.1 | Grains (7000s) | ![]() ![]() ![]() | ||
7010 | Grains (7000s) | ![]() ![]() ![]() | ||
7010 | Grains (7000s) | ![]() ![]() ![]() | ||
7010.1 | Grains (7000s) | ![]() ![]() ![]() | ||
5675 | Vegetables (5500s) | ![]() | ||
1565.1 | Fish & Seafood (1500s) | ![]() ![]() ![]() ![]() | ||
1565 | Fish & Seafood (1500s) | ![]() ![]() ![]() ![]() | ||
1560.1 | Fish & Seafood (1500s) | ![]() ![]() ![]() ![]() | ||
1560 | Fish & Seafood (1500s) | ![]() ![]() ![]() ![]() | ||
5775 | Vegetables (5500s) | ![]() | ||
5775.1 | Vegetables (5500s) | ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.