MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3095 | Poultry (3000s) | |||
5715 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) | |||
3595 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
3585 | Salad Entrees (3500s) | |||
3555 | Salad Entrees (3500s) | |||
3555 | Salad Entrees (3500s) | |||
3530 | Salad Entrees (3500s) | |||
3560 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) | |||
3500.1 | Salad Entrees (3500s) | |||
3500 | Salad Entrees (3500s) | |||
5140.3 | Vegetarian Entrées (5000s) | |||
4610 | Soups (4500s) | |||
4555.2 | Soups (4500s) | |||
4555.1 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
3140 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.