MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1155 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
6195 | Vegetables (5500s) | |||
5160 | Vegetarian Entrées (5000s) | |||
5755 | Vegetables (5500s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
3550 | Salad Entrees (3500s) | |||
1080 | Beef (1000s) | |||
4545 | Soups (4500s) | |||
3570 | Salad Entrees (3500s) | |||
3090 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
5715 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) | |||
3595 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.