MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
9080 | Breakfast Meats (8500s) | |||
8795 | Breakfast Grains (8500s) | |||
5110 | Vegetarian Entrées (5000s) | |||
5110.1 | Vegetarian Entrées (5000s) | |||
2570 | Pork (2500s) | |||
2570.1 | Pork (2500s) | |||
9190 | Breakfast Combinations (8500s) | |||
2040 | Pizza (2000s) | |||
7560 | Desserts (7500s) | |||
5810 | Vegetables (5500s) | |||
5210 | Vegetarian Entrées (5000s) | |||
4060 | Sandwiches (4000s) | |||
4305 | Sandwiches (4000s) | |||
4306 | Sandwiches (4000s) | |||
5915 | Vegetables (5500s) | |||
5925 | Vegetables (5500s) | |||
5925.1 | Vegetables (5500s) | |||
1050 | Beef (1000s) | |||
1090.2 | Beef (1000s) | |||
1210 | Beef (1000s) | |||
1210 | Beef (1000s) | |||
1210.1 | Beef (1000s) | |||
3515 | Salad Entrees (3500s) | |||
3515 | Salad Entrees (3500s) | |||
3515.2 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.