MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1250 | Beef (1000s) | |||
5510 | Vegetables (5500s) | |||
5510.1 | Vegetables (5500s) | |||
7120 | Grains (7000s) | |||
5970 | Vegetables (5500s) | |||
5975.3 | Vegetables (5500s) | |||
5955 | Vegetables (5500s) | |||
5950 | Vegetables (5500s) | |||
7015 | Grains (7000s) | |||
7015 | Grains (7000s) | |||
5660 | Vegetables (5500s) | |||
8290 | Condiments/Other (8000s) | |||
3625 | Salad Entrees (3500s) | |||
3625 | Salad Entrees (3500s) | |||
6530 | Fruit (6500s) | |||
6195 | Vegetables (5500s) | |||
6745 | Fruit (6500s) | |||
6745 | Fruit (6500s) | |||
6880 | Fruit (6500s) | |||
6200 | Vegetables (5500s) | |||
4355 | Sandwiches (4000s) | |||
3580 | Salad Entrees (3500s) | |||
3585 | Salad Entrees (3500s) | |||
4285 | Sandwiches (4000s) | |||
4265 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.