MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
6085 | Vegetables (5500s) | |||
9070 | Breakfast Meats (8500s) | |||
8600 | Breakfast Grains (8500s) | |||
8645 | Breakfast Grains (8500s) | |||
6135 | Vegetables (5500s) | |||
6910.1 | Fruit (6500s) | |||
7320 | Grains (7000s) | |||
3030 | Poultry (3000s) | |||
3030.1 | Poultry (3000s) | |||
3560 | Salad Entrees (3500s) | |||
3560 | Salad Entrees (3500s) | |||
8080 | Condiments/Other (8000s) | |||
3105 | Poultry (3000s) | |||
3105 | Poultry (3000s) | |||
3105.1 | Poultry (3000s) | |||
7040 | Grains (7000s) | |||
5500 | Vegetables (5500s) | |||
7018 | Grains (7000s) | |||
5830 | Vegetables (5500s) | |||
8250 | Condiments/Other (8000s) | |||
2550 | Pork (2500s) | |||
2555 | Pork (2500s) | |||
7557 | Desserts (7500s) | |||
8720 | Breakfast Grains (8500s) | |||
5555 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.