MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
4025 | Sandwiches (4000s) | |||
5130 | Vegetarian Entrées (5000s) | |||
6890 | Fruit (6500s) | |||
5550 | Vegetables (5500s) | |||
5010 | Vegetarian Entrées (5000s) | |||
6900 | Fruit (6500s) | |||
6085 | Vegetables (5500s) | |||
9070 | Breakfast Meats (8500s) | |||
8600 | Breakfast Grains (8500s) | |||
8645 | Breakfast Grains (8500s) | |||
6135 | Vegetables (5500s) | |||
6910.1 | Fruit (6500s) | |||
7320 | Grains (7000s) | |||
3030 | Poultry (3000s) | |||
3030.1 | Poultry (3000s) | |||
3560 | Salad Entrees (3500s) | |||
8080 | Condiments/Other (8000s) | |||
3105 | Poultry (3000s) | |||
3105 | Poultry (3000s) | |||
3105.1 | Poultry (3000s) | |||
7040 | Grains (7000s) | |||
5500 | Vegetables (5500s) | |||
7018 | Grains (7000s) | |||
5830 | Vegetables (5500s) | |||
8250 | Condiments/Other (8000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.