MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3025.1 | Poultry (3000s) | |||
5875 | Vegetables (5500s) | |||
5525 | Vegetables (5500s) | |||
4620 | Soups (4500s) | |||
4620 | Soups (4500s) | |||
8705 | Breakfast Grains (8500s) | |||
8710 | Breakfast Grains (8500s) | |||
7030 | Grains (7000s) | |||
7030 | Grains (7000s) | |||
2510 | Pork (2500s) | |||
3055 | Poultry (3000s) | |||
6790 | Fruit (6500s) | |||
8855 | Breakfast Grains (8500s) | |||
6070 | Vegetables (5500s) | |||
6075 | Vegetables (5500s) | |||
2015 | Pizza (2000s) | |||
4300 | Sandwiches (4000s) | |||
4300.1 | Sandwiches (4000s) | |||
1030 | Beef (1000s) | |||
1035 | Beef (1000s) | |||
6705 | Fruit (6500s) | |||
8070 | Condiments/Other (8000s) | |||
8070.1 | Condiments/Other (8000s) | |||
6005 | Vegetables (5500s) | |||
1130.1 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.