MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1030 | Beef (1000s) | |||
1035 | Beef (1000s) | |||
6705 | Fruit (6500s) | |||
8070 | Condiments/Other (8000s) | |||
8070.1 | Condiments/Other (8000s) | |||
6005 | Vegetables (5500s) | |||
1130.1 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
7070 | Grains (7000s) | |||
2010 | Pizza (2000s) | |||
7546 | Desserts (7500s) | |||
8560 | Breakfast Grains (8500s) | |||
4235 | Sandwiches (4000s) | |||
5795 | Vegetables (5500s) | |||
6765 | Fruit (6500s) | |||
6770 | Fruit (6500s) | |||
6775 | Fruit (6500s) | |||
8820 | Breakfast Grains (8500s) | |||
8815 | Breakfast Grains (8500s) | |||
8825 | Breakfast Grains (8500s) | |||
6080 | Vegetables (5500s) | |||
4005 | Sandwiches (4000s) | |||
6805 | Fruit (6500s) | |||
4057 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.