MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5005 | Vegetarian Entrées (5000s) | |||
6695 | Fruit (6500s) | |||
1092 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
8640 | Breakfast Grains (8500s) | |||
3025 | Poultry (3000s) | |||
3025.1 | Poultry (3000s) | |||
5875 | Vegetables (5500s) | |||
5525 | Vegetables (5500s) | |||
4620 | Soups (4500s) | |||
4620 | Soups (4500s) | |||
8705 | Breakfast Grains (8500s) | |||
8710 | Breakfast Grains (8500s) | |||
7030 | Grains (7000s) | |||
7030 | Grains (7000s) | |||
2510 | Pork (2500s) | |||
3055 | Poultry (3000s) | |||
6790 | Fruit (6500s) | |||
8855 | Breakfast Grains (8500s) | |||
6070 | Vegetables (5500s) | |||
6075 | Vegetables (5500s) | |||
2015 | Pizza (2000s) | |||
4300 | Sandwiches (4000s) | |||
4300.1 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.