MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
8695 | Breakfast Grains (8500s) | |||
6685 | Fruit (6500s) | |||
6520 | Fruit (6500s) | |||
4230 | Sandwiches (4000s) | |||
8735 | Breakfast Grains (8500s) | |||
8740 | Breakfast Grains (8500s) | |||
8190 | Condiments/Other (8000s) | |||
3100 | Poultry (3000s) | |||
3100.1 | Poultry (3000s) | |||
3100.1 | Poultry (3000s) | |||
3100 | Poultry (3000s) | |||
7065 | Grains (7000s) | |||
7060 | Grains (7000s) | |||
7600 | Desserts (7500s) | |||
7600 | Desserts (7500s) | |||
2070 | Pizza (2000s) | |||
3020 | Poultry (3000s) | |||
3020.1 | Poultry (3000s) | |||
7045 | Grains (7000s) | |||
7045.1 | Grains (7000s) | |||
1190 | Beef (1000s) | |||
8065 | Condiments/Other (8000s) | |||
5870 | Vegetables (5500s) | |||
1195 | Beef (1000s) | |||
1195.2 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.