MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
4053 | Sandwiches (4000s) | |||
9050 | Breakfast Meats (8500s) | |||
4105 | Sandwiches (4000s) | |||
1185 | Beef (1000s) | |||
1185.2 | Beef (1000s) | |||
1015 | Beef (1000s) | |||
1015 | Beef (1000s) | |||
1015.1 | Beef (1000s) | |||
1015.1 | Beef (1000s) | |||
4105.1 | Sandwiches (4000s) | |||
6065 | Vegetables (5500s) | |||
5600 | Vegetables (5500s) | |||
8695 | Breakfast Grains (8500s) | |||
6685 | Fruit (6500s) | |||
6520 | Fruit (6500s) | |||
4230 | Sandwiches (4000s) | |||
8735 | Breakfast Grains (8500s) | |||
8740 | Breakfast Grains (8500s) | |||
8190 | Condiments/Other (8000s) | |||
3100 | Poultry (3000s) | |||
7065 | Grains (7000s) | |||
7060 | Grains (7000s) | |||
7600 | Desserts (7500s) | |||
7600 | Desserts (7500s) | |||
2070 | Pizza (2000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.