MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
7520 | Desserts (7500s) | |||
6720 | Fruit (6500s) | |||
8755 | Breakfast Grains (8500s) | |||
6190 | Vegetables (5500s) | |||
9240 | Breakfast Combinations (8500s) | |||
6740 | Fruit (6500s) | |||
5650 | Vegetables (5500s) | |||
7141 | Grains (7000s) | |||
7115 | Grains (7000s) | |||
7580 | Desserts (7500s) | |||
7585 | Desserts (7500s) | |||
4297 | Sandwiches (4000s) | |||
5865 | Vegetables (5500s) | |||
7525 | Desserts (7500s) | |||
7000 | Grains (7000s) | |||
6675.3 | Fruit (6500s) | |||
6665 | Fruit (6500s) | |||
5003.1 | Vegetarian Entrées (5000s) | |||
5545.1 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) | |||
5775 | Vegetables (5500s) | |||
5775.1 | Vegetables (5500s) | |||
5985 | Vegetables (5500s) | |||
6030 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.