MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
6115 | Vegetables (5500s) | |||
1150.2 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1625 | Fish & Seafood (1500s) | |||
1625.1 | Fish & Seafood (1500s) | |||
3010 | Poultry (3000s) | |||
3010.1 | Poultry (3000s) | |||
7200 | Grains (7000s) | |||
7200 | Grains (7000s) | |||
6130 | Vegetables (5500s) | |||
3241 | Poultry (3000s) | |||
3242 | Poultry (3000s) | |||
8550 | Breakfast Grains (8500s) | |||
8565 | Breakfast Grains (8500s) | |||
8570 | Breakfast Grains (8500s) | |||
7110 | Grains (7000s) | |||
7025 | Grains (7000s) | |||
5725 | Vegetables (5500s) | |||
8510 | Breakfast Grains (8500s) | |||
8860 | Breakfast Grains (8500s) | |||
3255 | Poultry (3000s) | |||
3255 | Poultry (3000s) | |||
3255.1 | Poultry (3000s) | |||
6025 | Vegetables (5500s) | |||
7080 | Grains (7000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.