MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1040 | Beef (1000s) | |||
7035.1 | Grains (7000s) | |||
7035 | Grains (7000s) | |||
6565 | Fruit (6500s) | |||
7140 | Grains (7000s) | |||
7135 | Grains (7000s) | |||
3297 | Poultry (3000s) | |||
8765 | Breakfast Grains (8500s) | |||
8730 | Breakfast Grains (8500s) | |||
7500 | Desserts (7500s) | |||
8726 | Breakfast Grains (8500s) | |||
7090 | Grains (7000s) | |||
5555.1 | Vegetables (5500s) | |||
5555 | Vegetables (5500s) | |||
8720 | Breakfast Grains (8500s) | |||
7557 | Desserts (7500s) | |||
2555 | Pork (2500s) | |||
2550 | Pork (2500s) | |||
8250 | Condiments/Other (8000s) | |||
5830 | Vegetables (5500s) | |||
7018 | Grains (7000s) | |||
5500 | Vegetables (5500s) | |||
7040 | Grains (7000s) | |||
3105 | Poultry (3000s) | |||
8080 | Condiments/Other (8000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.