MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
4315 | Sandwiches (4000s) | |||
2090 | Pizza (2000s) | |||
2080 | Pizza (2000s) | |||
2020 | Pizza (2000s) | |||
2180 | Pizza (2000s) | |||
3147.1 | Poultry (3000s) | |||
5105 | Vegetarian Entrées (5000s) | |||
6175 | Vegetables (5500s) | |||
6170 | Vegetables (5500s) | |||
6835 | Fruit (6500s) | |||
6860 | Fruit (6500s) | |||
6870 | Fruit (6500s) | |||
7345 | Grains (7000s) | |||
7345 | Grains (7000s) | |||
4058 | Sandwiches (4000s) | |||
4055 | Sandwiches (4000s) | |||
4057 | Sandwiches (4000s) | |||
6805 | Fruit (6500s) | |||
4005 | Sandwiches (4000s) | |||
6080 | Vegetables (5500s) | |||
8825 | Breakfast Grains (8500s) | |||
8815 | Breakfast Grains (8500s) | |||
8820 | Breakfast Grains (8500s) | |||
6775 | Fruit (6500s) | |||
6770 | Fruit (6500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.