MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
7030 | Grains (7000s) | |||
7030 | Grains (7000s) | |||
8710 | Breakfast Grains (8500s) | |||
8705 | Breakfast Grains (8500s) | |||
4620 | Soups (4500s) | |||
4620 | Soups (4500s) | |||
5525 | Vegetables (5500s) | |||
5875 | Vegetables (5500s) | |||
3025.1 | Poultry (3000s) | |||
3025 | Poultry (3000s) | |||
8640 | Breakfast Grains (8500s) | |||
1200.2 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1092 | Beef (1000s) | |||
6695 | Fruit (6500s) | |||
5005 | Vegetarian Entrées (5000s) | |||
1195.2 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
5870 | Vegetables (5500s) | |||
8065 | Condiments/Other (8000s) | |||
1190 | Beef (1000s) | |||
7045.1 | Grains (7000s) | |||
7045 | Grains (7000s) | |||
3020.1 | Poultry (3000s) | |||
3020 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.