MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1205 | Beef (1000s) | |||
9115 | Breakfast Combinations (8500s) | |||
5755 | Vegetables (5500s) | |||
5605 | Vegetables (5500s) | |||
5075 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
7645 | Desserts (7500s) | |||
4590 | Soups (4500s) | |||
7640 | Desserts (7500s) | |||
7510 | Desserts (7500s) | |||
7510 | Desserts (7500s) | |||
7635 | Desserts (7500s) | |||
7590 | Desserts (7500s) | |||
7585 | Desserts (7500s) | |||
7580 | Desserts (7500s) | |||
3550 | Salad Entrees (3500s) | |||
4150 | Sandwiches (4000s) | |||
1020 | Beef (1000s) | |||
1020 | Beef (1000s) | |||
7115 | Grains (7000s) | |||
7020 | Grains (7000s) | |||
7140 | Grains (7000s) | |||
7135 | Grains (7000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.