MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1020 | Beef (1000s) | |||
7115 | Grains (7000s) | |||
7020 | Grains (7000s) | |||
7140 | Grains (7000s) | |||
7135 | Grains (7000s) | |||
8770 | Breakfast Grains (8500s) | |||
8535 | Breakfast Grains (8500s) | |||
8535 | Breakfast Grains (8500s) | |||
9240 | Breakfast Combinations (8500s) | |||
1080 | Beef (1000s) | |||
4545 | Soups (4500s) | |||
3570 | Salad Entrees (3500s) | |||
3570 | Salad Entrees (3500s) | |||
3610 | Salad Entrees (3500s) | |||
3095.1 | Poultry (3000s) | |||
3095.1 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
5900 | Vegetables (5500s) | |||
5715 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.