MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1210 | Beef (1000s) | |||
1155 | Beef (1000s) | |||
1155 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
3230.1 | Poultry (3000s) | |||
3230.1 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3225.1 | Poultry (3000s) | |||
3225 | Poultry (3000s) | |||
3230 | Poultry (3000s) | |||
8870 | Breakfast Grains (8500s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5025.1 | Vegetarian Entrées (5000s) | |||
5025 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
1130 | Beef (1000s) | |||
1130.1 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
1185.2 | Beef (1000s) | |||
1185 | Beef (1000s) | |||
7100 | Grains (7000s) | |||
8785 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.