MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
2180 | Pizza (2000s) | |||
5070 | Vegetarian Entrées (5000s) | |||
4135 | Sandwiches (4000s) | |||
8600 | Breakfast Grains (8500s) | |||
8595 | Breakfast Grains (8500s) | |||
1540.1 | Fish & Seafood (1500s) | |||
8840 | Breakfast Grains (8500s) | |||
8835 | Breakfast Grains (8500s) | |||
6560.1 | Fruit (6500s) | |||
6560 | Fruit (6500s) | |||
6795 | Fruit (6500s) | |||
1560 | Fish & Seafood (1500s) | |||
1560.1 | Fish & Seafood (1500s) | |||
1560 | Fish & Seafood (1500s) | |||
5610 | Vegetables (5500s) | |||
7535 | Desserts (7500s) | |||
7535 | Desserts (7500s) | |||
7500 | Desserts (7500s) | |||
9210 | Breakfast Combinations (8500s) | |||
4295 | Sandwiches (4000s) | |||
4297 | Sandwiches (4000s) | |||
4306 | Sandwiches (4000s) | |||
4305 | Sandwiches (4000s) | |||
4300.1 | Sandwiches (4000s) | |||
5775 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.