MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
5115 | Vegetarian Entrées (5000s) | |||
5105 | Vegetarian Entrées (5000s) | |||
5100 | Vegetarian Entrées (5000s) | |||
5685 | Vegetables (5500s) | |||
2070 | Pizza (2000s) | |||
3205 | Poultry (3000s) | |||
3180 | Poultry (3000s) | |||
3288 | Poultry (3000s) | |||
3296 | Poultry (3000s) | |||
3295 | Poultry (3000s) | |||
3300 | Poultry (3000s) | |||
1085 | Beef (1000s) | |||
1085 | Beef (1000s) | |||
1085.1 | Beef (1000s) | |||
1085.1 | Beef (1000s) | |||
7045.1 | Grains (7000s) | |||
7045 | Grains (7000s) | |||
7040 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
5675 | Vegetables (5500s) | |||
8895 | Breakfast Grains (8500s) | |||
8875 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.