MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
7010 | Grains (7000s) | |||
5675 | Vegetables (5500s) | |||
8885 | Breakfast Grains (8500s) | |||
8875 | Breakfast Grains (8500s) | |||
2180 | Pizza (2000s) | |||
5070 | Vegetarian Entrées (5000s) | |||
4135 | Sandwiches (4000s) | |||
8600 | Breakfast Grains (8500s) | |||
8595 | Breakfast Grains (8500s) | |||
1565.1 | Fish & Seafood (1500s) | |||
1565 | Fish & Seafood (1500s) | |||
1540.1 | Fish & Seafood (1500s) | |||
8840 | Breakfast Grains (8500s) | |||
8835 | Breakfast Grains (8500s) | |||
6560 | Fruit (6500s) | |||
6795 | Fruit (6500s) | |||
1560.1 | Fish & Seafood (1500s) | |||
1560 | Fish & Seafood (1500s) | |||
5610 | Vegetables (5500s) | |||
7535 | Desserts (7500s) | |||
7535 | Desserts (7500s) | |||
7500 | Desserts (7500s) | |||
9210 | Breakfast Combinations (8500s) | |||
4295 | Sandwiches (4000s) | |||
4297 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.