MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3293 | Poultry (3000s) | |||
3292 | Poultry (3000s) | |||
3287 | Poultry (3000s) | |||
3168 | Poultry (3000s) | |||
8775 | Breakfast Grains (8500s) | |||
6200 | Vegetables (5500s) | |||
6167 | Vegetables (5500s) | |||
1092 | Beef (1000s) | |||
3625 | Salad Entrees (3500s) | |||
3625 | Salad Entrees (3500s) | |||
8850 | Breakfast Grains (8500s) | |||
2530 | Pork (2500s) | |||
3147.1 | Poultry (3000s) | |||
8070 | Condiments/Other (8000s) | |||
8070.1 | Condiments/Other (8000s) | |||
1095 | Beef (1000s) | |||
1095.1 | Beef (1000s) | |||
1095.2 | Beef (1000s) | |||
8175 | Condiments/Other (8000s) | |||
8170 | Condiments/Other (8000s) | |||
7570 | Desserts (7500s) | |||
7625 | Desserts (7500s) | |||
8250 | Condiments/Other (8000s) | |||
8240 | Condiments/Other (8000s) | |||
8280 | Condiments/Other (8000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.