MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
7200 | Grains (7000s) | |||
7025 | Grains (7000s) | |||
1250 | Beef (1000s) | |||
7018 | Grains (7000s) | |||
8843 | Breakfast Grains (8500s) | |||
8855 | Breakfast Grains (8500s) | |||
9225 | Breakfast Combinations (8500s) | |||
3297 | Poultry (3000s) | |||
7015 | Grains (7000s) | |||
7539 | Desserts (7500s) | |||
7015 | Grains (7000s) | |||
7515 | Desserts (7500s) | |||
7548 | Desserts (7500s) | |||
7557 | Desserts (7500s) | |||
7546 | Desserts (7500s) | |||
7537 | Desserts (7500s) | |||
7539 | Desserts (7500s) | |||
5210 | Vegetarian Entrées (5000s) | |||
8815 | Breakfast Grains (8500s) | |||
6965 | Fruit (6500s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
5003.1 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.