MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
7295 | Grains (7000s) | |||
7290 | Grains (7000s) | |||
7285 | Grains (7000s) | |||
7280 | Grains (7000s) | |||
7270 | Grains (7000s) | |||
7265 | Grains (7000s) | |||
7330 | Grains (7000s) | |||
7255 | Grains (7000s) | |||
7250 | Grains (7000s) | |||
7320 | Grains (7000s) | |||
5200 | Breakfast Meats (8500s) | |||
7091 | Grains (7000s) | |||
7150 | Grains (7000s) | |||
7141 | Grains (7000s) | |||
9075 | Breakfast Meats (8500s) | |||
3055 | Poultry (3000s) | |||
9070 | Breakfast Meats (8500s) | |||
1080.2 | Beef (1000s) | |||
1080 | Beef (1000s) | |||
7200 | Grains (7000s) | |||
7025 | Grains (7000s) | |||
1250 | Beef (1000s) | |||
7018 | Grains (7000s) | |||
8845 | Breakfast Grains (8500s) | |||
8843 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.