MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1115 | Beef (1000s) | |||
1115.2 | Beef (1000s) | |||
7095 | Grains (7000s) | |||
7095.1 | Grains (7000s) | |||
4157 | Sandwiches (4000s) | |||
4160 | Sandwiches (4000s) | |||
1045 | Beef (1000s) | |||
7100 | Grains (7000s) | |||
8770 | Breakfast Grains (8500s) | |||
8880 | Breakfast Grains (8500s) | |||
8795 | Breakfast Grains (8500s) | |||
2040 | Pizza (2000s) | |||
4060 | Sandwiches (4000s) | |||
4305 | Sandwiches (4000s) | |||
4306 | Sandwiches (4000s) | |||
1090.2 | Beef (1000s) | |||
3515 | Salad Entrees (3500s) | |||
3515 | Salad Entrees (3500s) | |||
3515.2 | Salad Entrees (3500s) | |||
3515.2 | Salad Entrees (3500s) | |||
3515.1 | Salad Entrees (3500s) | |||
3515.1 | Salad Entrees (3500s) | |||
1215 | Beef (1000s) | |||
1215.1 | Beef (1000s) | |||
1215.2 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.