MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
7120 | Grains (7000s) | |||
7015 | Grains (7000s) | |||
7015 | Grains (7000s) | |||
4355 | Sandwiches (4000s) | |||
4285 | Sandwiches (4000s) | |||
4265 | Sandwiches (4000s) | |||
4065 | Sandwiches (4000s) | |||
4330.1 | Sandwiches (4000s) | |||
4270.1 | Sandwiches (4000s) | |||
4330 | Sandwiches (4000s) | |||
4220 | Sandwiches (4000s) | |||
4220.1 | Sandwiches (4000s) | |||
4270 | Sandwiches (4000s) | |||
4070 | Sandwiches (4000s) | |||
4070.1 | Sandwiches (4000s) | |||
3325 | Poultry (3000s) | |||
8650 | Breakfast Grains (8500s) | |||
8775 | Breakfast Grains (8500s) | |||
9230 | Breakfast Combinations (8500s) | |||
9230 | Breakfast Combinations (8500s) | |||
4545 | Soups (4500s) | |||
5140.3 | Vegetarian Entrées (5000s) | |||
5160 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5165 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.