MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
9085 | Breakfast Meats (8500s) | |||
9080 | Breakfast Meats (8500s) | |||
9075 | Breakfast Meats (8500s) | |||
9070 | Breakfast Meats (8500s) | |||
9065 | Breakfast Meats (8500s) | |||
9060 | Breakfast Meats (8500s) | |||
9050 | Breakfast Meats (8500s) | |||
9035 | Breakfast Meats (8500s) | |||
9030.1 | Breakfast Meats (8500s) | |||
9030 | Breakfast Meats (8500s) | |||
9030 | Breakfast Meats (8500s) | |||
9025 | Breakfast Meats (8500s) | |||
9025 | Breakfast Meats (8500s) | |||
9010 | Breakfast Meats (8500s) | |||
7085 | Grains (7000s) | |||
5630 | Vegetables (5500s) | |||
5630 | Vegetables (5500s) | |||
5590 | Vegetables (5500s) | |||
5210 | Vegetarian Entrées (5000s) | |||
5195.1 | Vegetarian Entrées (5000s) | |||
5195.1 | Vegetarian Entrées (5000s) | |||
5195 | Vegetarian Entrées (5000s) | |||
5165 | Vegetarian Entrées (5000s) | |||
5165 | Vegetarian Entrées (5000s) | |||
5160 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.