MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5160 | Vegetarian Entrées (5000s) | |||
4345 | Sandwiches (4000s) | |||
4345.1 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
3145 | Poultry (3000s) | |||
3145.1 | Poultry (3000s) | |||
9115 | Breakfast Combinations (8500s) | |||
5075 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
4590 | Soups (4500s) | |||
3550 | Salad Entrees (3500s) | |||
4150 | Sandwiches (4000s) | |||
7115 | Grains (7000s) | |||
7140 | Grains (7000s) | |||
7135 | Grains (7000s) | |||
8770 | Breakfast Grains (8500s) | |||
8535 | Breakfast Grains (8500s) | |||
8535 | Breakfast Grains (8500s) | |||
1080 | Beef (1000s) | |||
4545 | Soups (4500s) | |||
3570 | Salad Entrees (3500s) | |||
3610 | Salad Entrees (3500s) | |||
3095 | Poultry (3000s) | |||
4285 | Sandwiches (4000s) | |||
4265 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.