MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
1130.1 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
7100 | Grains (7000s) | |||
8785 | Breakfast Grains (8500s) | |||
8645 | Breakfast Grains (8500s) | |||
8640 | Breakfast Grains (8500s) | |||
8635 | Breakfast Grains (8500s) | |||
7000 | Grains (7000s) | |||
3325 | Poultry (3000s) | |||
8650 | Breakfast Grains (8500s) | |||
7110 | Grains (7000s) | |||
7065 | Grains (7000s) | |||
7060 | Grains (7000s) | |||
5160 | Vegetarian Entrées (5000s) | |||
4345.1 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) | |||
3145 | Poultry (3000s) | |||
3145.1 | Poultry (3000s) | |||
9115 | Breakfast Combinations (8500s) | |||
5075 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
4590 | Soups (4500s) | |||
3550 | Salad Entrees (3500s) | |||
4150 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.