MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4555 | Soups (4500s) | |||
4555 | Soups (4500s) | |||
3140 | Poultry (3000s) | |||
3150 | Poultry (3000s) | |||
3125 | Poultry (3000s) | |||
3120 | Poultry (3000s) | |||
3115.1 | Poultry (3000s) | |||
3115 | Poultry (3000s) | |||
4530 | Soups (4500s) | |||
7085 | Grains (7000s) | |||
1100.2 | Beef (1000s) | |||
1100 | Beef (1000s) | |||
5590 | Vegetables (5500s) | |||
4060 | Sandwiches (4000s) | |||
4220.1 | Sandwiches (4000s) | |||
4220 | Sandwiches (4000s) | |||
4270.1 | Sandwiches (4000s) | |||
4070.1 | Sandwiches (4000s) | |||
4270 | Sandwiches (4000s) | |||
4070 | Sandwiches (4000s) | |||
4330.1 | Sandwiches (4000s) | |||
4330 | Sandwiches (4000s) | |||
4157 | Sandwiches (4000s) | |||
4160 | Sandwiches (4000s) | |||
4085.2 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.