MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3560 | Salad Entrees (3500s) | |||
7040 | Grains (7000s) | |||
5830 | Vegetables (5500s) | |||
2540 | Pork (2500s) | |||
5745 | Vegetables (5500s) | |||
5700 | Vegetables (5500s) | |||
5755 | Vegetables (5500s) | |||
5750 | Vegetables (5500s) | |||
5760 | Vegetables (5500s) | |||
5805.3 | Vegetables (5500s) | |||
1155 | Beef (1000s) | |||
1155.1 | Beef (1000s) | |||
1155.2 | Beef (1000s) | |||
5765 | Vegetables (5500s) | |||
5765.1 | Vegetables (5500s) | |||
5705 | Vegetables (5500s) | |||
5820.3 | Vegetables (5500s) | |||
5810 | Vegetables (5500s) | |||
1090.2 | Beef (1000s) | |||
3515 | Salad Entrees (3500s) | |||
3515 | Salad Entrees (3500s) | |||
3515.2 | Salad Entrees (3500s) | |||
3515.2 | Salad Entrees (3500s) | |||
3515.1 | Salad Entrees (3500s) | |||
3515.1 | Salad Entrees (3500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.