MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4500 | Soups (4500s) | |||
4500 | Soups (4500s) | |||
4500.1 | Soups (4500s) | |||
4500.2 | Soups (4500s) | |||
5970 | Vegetables (5500s) | |||
5975.3 | Vegetables (5500s) | |||
3625 | Salad Entrees (3500s) | |||
3625 | Salad Entrees (3500s) | |||
6195 | Vegetables (5500s) | |||
6200 | Vegetables (5500s) | |||
3585 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
3595 | Salad Entrees (3500s) | |||
4360.1 | Sandwiches (4000s) | |||
4360 | Sandwiches (4000s) | |||
4565 | Soups (4500s) | |||
4565.2 | Soups (4500s) | |||
4545 | Soups (4500s) | |||
4565.1 | Soups (4500s) | |||
5140.3 | Vegetarian Entrées (5000s) | |||
5160 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.