MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5740 | Vegetables (5500s) | |||
5775 | Vegetables (5500s) | |||
5775.1 | Vegetables (5500s) | |||
5985 | Vegetables (5500s) | |||
3555 | Salad Entrees (3500s) | |||
3555 | Salad Entrees (3500s) | |||
5675 | Vegetables (5500s) | |||
4350 | Sandwiches (4000s) | |||
4350.1 | Sandwiches (4000s) | |||
7045 | Grains (7000s) | |||
7045.1 | Grains (7000s) | |||
1190 | Beef (1000s) | |||
1195 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
1030 | Beef (1000s) | |||
5795 | Vegetables (5500s) | |||
4315 | Sandwiches (4000s) | |||
4315.1 | Sandwiches (4000s) | |||
4130 | Sandwiches (4000s) | |||
4130.1 | Sandwiches (4000s) | |||
4165 | Sandwiches (4000s) | |||
8240 | Condiments/Other (8000s) | |||
5130 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.