MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) | |||
7010 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
5685 | Vegetables (5500s) | |||
5690 | Vegetables (5500s) | |||
5695 | Vegetables (5500s) | |||
5735 | Vegetables (5500s) | |||
1150 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1150.2 | Beef (1000s) | |||
7200 | Grains (7000s) | |||
5725 | Vegetables (5500s) | |||
3255 | Poultry (3000s) | |||
7080 | Grains (7000s) | |||
1565.1 | Fish & Seafood (1500s) | |||
1560 | Fish & Seafood (1500s) | |||
1560.1 | Fish & Seafood (1500s) | |||
1565 | Fish & Seafood (1500s) | |||
7085 | Grains (7000s) | |||
5650 | Vegetables (5500s) | |||
5740 | Vegetables (5500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.