MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5025 | Vegetarian Entrées (5000s) | |||
5790 | Vegetables (5500s) | |||
4555.2 | Soups (4500s) | |||
3500 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3500.1 | Salad Entrees (3500s) | |||
3125 | Poultry (3000s) | |||
4610 | Soups (4500s) | |||
3140 | Poultry (3000s) | |||
3270 | Poultry (3000s) | |||
3275 | Poultry (3000s) | |||
3550 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
3240.1 | Poultry (3000s) | |||
3240.1 | Poultry (3000s) | |||
3240 | Poultry (3000s) | |||
3240 | Poultry (3000s) | |||
3530 | Salad Entrees (3500s) | |||
3150 | Poultry (3000s) | |||
3570 | Salad Entrees (3500s) | |||
3090 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
1080 | Beef (1000s) | |||
4510 | Soups (4500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.