MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
5030 | Vegetarian Entrées (5000s) | ![]() ![]() ![]() ![]() ![]() | ||
5030.1 | Vegetarian Entrées (5000s) | ![]() ![]() ![]() ![]() ![]() | ||
5165 | Vegetarian Entrées (5000s) | ![]() ![]() ![]() | ||
5165 | Vegetarian Entrées (5000s) | ![]() ![]() ![]() | ||
1080 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1080.2 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095.1 | Beef (1000s) | ![]() ![]() ![]() ![]() | ||
1095.2 | Beef (1000s) | ![]() ![]() ![]() ![]() |
Click on the meal component category icon below to see all recipes that meet that requirement.