MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3295 | Poultry (3000s) | |||
3145 | Poultry (3000s) | |||
3145.1 | Poultry (3000s) | |||
3520 | Salad Entrees (3500s) | |||
3525 | Salad Entrees (3500s) | |||
4280 | Sandwiches (4000s) | |||
4245 | Sandwiches (4000s) | |||
3530 | Salad Entrees (3500s) | |||
4030 | Sandwiches (4000s) | |||
3535 | Salad Entrees (3500s) | |||
3080 | Poultry (3000s) | |||
3085 | Poultry (3000s) | |||
3150 | Poultry (3000s) | |||
3190 | Poultry (3000s) | |||
3200 | Poultry (3000s) | |||
3205 | Poultry (3000s) | |||
3570 | Salad Entrees (3500s) | |||
3090 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
1080 | Beef (1000s) | |||
4510 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.