MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3168 | Poultry (3000s) | |||
5135 | Vegetarian Entrées (5000s) | |||
4555.2 | Soups (4500s) | |||
3500 | Salad Entrees (3500s) | |||
3505 | Salad Entrees (3500s) | |||
3505.1 | Salad Entrees (3500s) | |||
3500.1 | Salad Entrees (3500s) | |||
3125 | Poultry (3000s) | |||
3130 | Poultry (3000s) | |||
3135 | Poultry (3000s) | |||
3250 | Poultry (3000s) | |||
3075 | Poultry (3000s) | |||
4610 | Soups (4500s) | |||
3140 | Poultry (3000s) | |||
3288 | Poultry (3000s) | |||
3292 | Poultry (3000s) | |||
3296 | Poultry (3000s) | |||
3287 | Poultry (3000s) | |||
3293 | Poultry (3000s) | |||
3270 | Poultry (3000s) | |||
3275 | Poultry (3000s) | |||
3550 | Salad Entrees (3500s) | |||
3550.1 | Salad Entrees (3500s) | |||
4345 | Sandwiches (4000s) | |||
4345 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.