MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
4120.1 | Sandwiches (4000s) | |||
1020 | Beef (1000s) | |||
1020 | Beef (1000s) | |||
1100 | Beef (1000s) | |||
1100.2 | Beef (1000s) | |||
1105 | Beef (1000s) | |||
1165 | Beef (1000s) | |||
1165.2 | Beef (1000s) | |||
1075.2 | Beef (1000s) | |||
1075.2 | Beef (1000s) | |||
1075 | Beef (1000s) | |||
1075 | Beef (1000s) | |||
3285 | Poultry (3000s) | |||
5070 | Vegetarian Entrées (5000s) | |||
2530 | Pork (2500s) | |||
1005 | Beef (1000s) | |||
1005 | Beef (1000s) | |||
9290 | Breakfast Combinations (8500s) | |||
9010 | Breakfast Meats (8500s) | |||
9275 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
9295.1 | Breakfast Combinations (8500s) | |||
9295 | Breakfast Combinations (8500s) | |||
9295 | Breakfast Combinations (8500s) | |||
3065 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.