MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
9220 | Breakfast Combinations (8500s) | |||
9225 | Breakfast Combinations (8500s) | |||
4040 | Sandwiches (4000s) | |||
4600 | Soups (4500s) | |||
9125 | Breakfast Combinations (8500s) | |||
1095.2 | Beef (1000s) | |||
1095.1 | Beef (1000s) | |||
1095 | Beef (1000s) | |||
1080.2 | Beef (1000s) | |||
1080 | Beef (1000s) | |||
5165 | Vegetarian Entrées (5000s) | |||
5165 | Vegetarian Entrées (5000s) | |||
5030.1 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5030 | Vegetarian Entrées (5000s) | |||
5020.1 | Vegetarian Entrées (5000s) | |||
5020 | Vegetarian Entrées (5000s) | |||
5160 | Vegetarian Entrées (5000s) | |||
5140.3 | Vegetarian Entrées (5000s) | |||
5015 | Vegetarian Entrées (5000s) | |||
4565.1 | Soups (4500s) | |||
4545 | Soups (4500s) | |||
4565.2 | Soups (4500s) | |||
4565 | Soups (4500s) | |||
9230 | Breakfast Combinations (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.