MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
9230 | Breakfast Combinations (8500s) | |||
5195.1 | Vegetarian Entrées (5000s) | |||
9090 | Breakfast Meats (8500s) | |||
5195 | Vegetarian Entrées (5000s) | |||
9090.1 | Breakfast Meats (8500s) | |||
3325 | Poultry (3000s) | |||
4360 | Sandwiches (4000s) | |||
4070.1 | Sandwiches (4000s) | |||
4070 | Sandwiches (4000s) | |||
4270 | Sandwiches (4000s) | |||
4220.1 | Sandwiches (4000s) | |||
4220 | Sandwiches (4000s) | |||
4330 | Sandwiches (4000s) | |||
4360.1 | Sandwiches (4000s) | |||
4270.1 | Sandwiches (4000s) | |||
4330.1 | Sandwiches (4000s) | |||
3595 | Salad Entrees (3500s) | |||
4065 | Sandwiches (4000s) | |||
3590 | Salad Entrees (3500s) | |||
3590 | Salad Entrees (3500s) | |||
4265 | Sandwiches (4000s) | |||
4285 | Sandwiches (4000s) | |||
3585 | Salad Entrees (3500s) | |||
3580 | Salad Entrees (3500s) | |||
4355 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.