MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3095 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
1080 | Beef (1000s) | |||
4510 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) | |||
4225 | Sandwiches (4000s) | |||
4225 | Sandwiches (4000s) | |||
5100 | Vegetarian Entrées (5000s) | |||
4075 | Sandwiches (4000s) | |||
3165 | Poultry (3000s) | |||
4125 | Sandwiches (4000s) | |||
1010 | Beef (1000s) | |||
1150.2 | Beef (1000s) | |||
1150.1 | Beef (1000s) | |||
1625 | Fish & Seafood (1500s) | |||
1625.1 | Fish & Seafood (1500s) | |||
3010 | Poultry (3000s) | |||
3010.1 | Poultry (3000s) | |||
3241 | Poultry (3000s) | |||
3242 | Poultry (3000s) | |||
3255 | Poultry (3000s) | |||
3255 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.