MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
3570 | Salad Entrees (3500s) | |||
3090 | Poultry (3000s) | |||
3090 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3090.1 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
3095.1 | Poultry (3000s) | |||
3095 | Poultry (3000s) | |||
3095.1 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
3155 | Poultry (3000s) | |||
3155.1 | Poultry (3000s) | |||
3135 | Poultry (3000s) | |||
3135 | Poultry (3000s) | |||
1080 | Beef (1000s) | |||
4510 | Soups (4500s) | |||
4510.2 | Soups (4500s) | |||
4520 | Soups (4500s) | |||
4520.2 | Soups (4500s) | |||
4225 | Sandwiches (4000s) | |||
4225 | Sandwiches (4000s) | |||
5100 | Vegetarian Entrées (5000s) | |||
4075 | Sandwiches (4000s) | |||
3165 | Poultry (3000s) | |||
4125 | Sandwiches (4000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.