MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
1195 | Beef (1000s) | |||
1195.2 | Beef (1000s) | |||
5005 | Vegetarian Entrées (5000s) | |||
1092 | Beef (1000s) | |||
1200 | Beef (1000s) | |||
1200.2 | Beef (1000s) | |||
3025 | Poultry (3000s) | |||
3025.1 | Poultry (3000s) | |||
4620 | Soups (4500s) | |||
4620 | Soups (4500s) | |||
2510 | Pork (2500s) | |||
3055 | Poultry (3000s) | |||
2015 | Pizza (2000s) | |||
4300 | Sandwiches (4000s) | |||
4300.1 | Sandwiches (4000s) | |||
1030 | Beef (1000s) | |||
1035 | Beef (1000s) | |||
1130.1 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
1130 | Beef (1000s) | |||
2010 | Pizza (2000s) | |||
4235 | Sandwiches (4000s) | |||
4005 | Sandwiches (4000s) | |||
4055 | Sandwiches (4000s) | |||
5105 | Vegetarian Entrées (5000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.