MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3147.1 | Poultry (3000s) | |||
2180 | Pizza (2000s) | |||
2180 | Pizza (2000s) | |||
2020 | Pizza (2000s) | |||
2080 | Pizza (2000s) | |||
2090 | Pizza (2000s) | |||
4315 | Sandwiches (4000s) | |||
4315.1 | Sandwiches (4000s) | |||
4130 | Sandwiches (4000s) | |||
4130.1 | Sandwiches (4000s) | |||
4165 | Sandwiches (4000s) | |||
4335 | Sandwiches (4000s) | |||
5120 | Vegetarian Entrées (5000s) | |||
4025 | Sandwiches (4000s) | |||
5130 | Vegetarian Entrées (5000s) | |||
5010 | Vegetarian Entrées (5000s) | |||
9070 | Breakfast Meats (8500s) | |||
3030 | Poultry (3000s) | |||
3030.1 | Poultry (3000s) | |||
3560 | Salad Entrees (3500s) | |||
3105 | Poultry (3000s) | |||
2550 | Pork (2500s) | |||
2555 | Pork (2500s) | |||
3297 | Poultry (3000s) | |||
1040 | Beef (1000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.