MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
8125 | Condiments/Other (8000s) | |||
8130 | Condiments/Other (8000s) | |||
8130 | Condiments/Other (8000s) | |||
8135 | Condiments/Other (8000s) | |||
8135 | Condiments/Other (8000s) | |||
8140 | Condiments/Other (8000s) | |||
8140 | Condiments/Other (8000s) | |||
8160 | Condiments/Other (8000s) | |||
8170 | Condiments/Other (8000s) | |||
8175 | Condiments/Other (8000s) | |||
8190 | Condiments/Other (8000s) | |||
8240 | Condiments/Other (8000s) | |||
8250 | Condiments/Other (8000s) | |||
8260 | Condiments/Other (8000s) | |||
8265 | Condiments/Other (8000s) | |||
8275 | Condiments/Other (8000s) | |||
8280 | Condiments/Other (8000s) | |||
8290 | Condiments/Other (8000s) | |||
8500 | Breakfast Grains (8500s) | |||
8505 | Breakfast Grains (8500s) | |||
8510 | Breakfast Grains (8500s) | |||
8520 | Breakfast Grains (8500s) | |||
8520 | Breakfast Grains (8500s) | |||
8525 | Breakfast Grains (8500s) | |||
8525 | Breakfast Grains (8500s) |
Click on the meal component category icon below to see all recipes that meet that requirement.