MRS Category | Qualifying Meal Component | PDF | ||
|---|---|---|---|---|
6980 | Fruit (6500s) | |||
6985 | Fruit (6500s) | |||
7000 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7015 | Grains (7000s) | |||
7015 | Grains (7000s) | |||
7018 | Grains (7000s) | |||
7020 | Grains (7000s) | |||
7020 | Grains (7000s) | |||
7025 | Grains (7000s) | |||
7030 | Grains (7000s) | |||
7030 | Grains (7000s) | |||
7035 | Grains (7000s) | |||
7035.1 | Grains (7000s) | |||
7040 | Grains (7000s) | |||
7045 | Grains (7000s) | |||
7045.1 | Grains (7000s) | |||
7050 | Grains (7000s) | |||
7055 | Grains (7000s) | |||
7060 | Grains (7000s) | |||
7065 | Grains (7000s) | |||
7070 | Grains (7000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.