MRS Category | Qualifying Meal Component | PDF | ||
---|---|---|---|---|
3165 | Poultry (3000s) | |||
7548 | Desserts (7500s) | |||
8683 | Breakfast Grains (8500s) | |||
8760 | Breakfast Grains (8500s) | |||
8875 | Breakfast Grains (8500s) | |||
8680 | Breakfast Grains (8500s) | |||
8555 | Breakfast Grains (8500s) | |||
8555 | Breakfast Grains (8500s) | |||
8885 | Breakfast Grains (8500s) | |||
8675 | Breakfast Grains (8500s) | |||
8870 | Breakfast Grains (8500s) | |||
8595 | Breakfast Grains (8500s) | |||
8625 | Breakfast Grains (8500s) | |||
8625 | Breakfast Grains (8500s) | |||
8790 | Breakfast Grains (8500s) | |||
7539 | Desserts (7500s) | |||
7539 | Desserts (7500s) | |||
7540 | Desserts (7500s) | |||
7010.1 | Grains (7000s) | |||
7010.1 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
7010 | Grains (7000s) | |||
4225 | Sandwiches (4000s) | |||
1080 | Beef (1000s) | |||
3095 | Poultry (3000s) |
Click on the meal component category icon below to see all recipes that meet that requirement.